Irvine Housing Blog

Irvine Housing Blog

Link to Irvine Housing Blog

Irvine Housing by the Numbers - May 2012 Update

Posted: 16 May 2012 05:00 AM PDT

Here is an updated list of the housing numbers for each of Irvine’s neighborhood. Of note, the sold prices per square foot of Quail Hill, Turtle Rock and to a lesser degree Oak Creek show a marked increase. Time will tell if this trend continues.

Area List Price/          # Homes Listed Sold Price/        # Homes Sold List Per SF Sold Per SF % Chg Y-O-Y Sold Price/SF
           
Airport/IBC           
Apr-12 $442K/48 $340K/25 $350 $304 -5.90%
Mar-12 $415K/45 $412K/16 $348 $346 11.60%
Feb-12 $392K/48 $330K/15 $337 $288 -11.70%
Jan-12 $374K/52 $327K/18 $332 $317 -17%
           
Columbus Grove n/a        
           
El Camino          
Apr-12 $572/22 $458K/12 $329 $239 -22.10%
Mar-12 $546K/22 $468K/10 $329 $327 3.80%
Feb-12 $467K/26 $340K/5 $339 $281 -6.60%
Jan-12 $462K/28 $389K/6 $322 $267 -28.40%
           
Northpark          
Apr-12 $649K/51 $390K/29 $339 $283 -10.04
Mar-12 $674K/50 $465K/36 $341 $281 -8.80%
Feb-12 $459K/74 $415K/13 $301 $280 -9.40%
Jan-12 $465K/91 $412K/19 $290 $277 -20.90%
           
Northwood          
Apr-12 $599K/59 $579K/30 $312 $310 5.10%
Mar-12 $519K/61 $518K/20 $316 $301 -1.60%
Feb-12 $504K/66 $292K/13 $300 $287 -7.10%
Jan-12 $489K/78 $518K/17 $286 $292 -7.60%
           
Oak Creek          
Apr-12 $530K/19 $628K/14 $303 $315 5.90%
Mar-12 $425K/27 $284K/14 $309 $292 -1.40%
Feb-12 $487K/26 $267K/13 $317 $267 -15.8
Jan-12 $350K/33 $249K/9 $308 $261 -20.40%
           
Orange Tree          
Apr-12 $278K/6 $165K/1 $256 $203 -31.90%
Mar-12 $245K/9 $189K/6 $253 $279 4.10%
Feb-12 $242K/6 $200K/6 $249 $230 -33.50%
Jan-12 $216K/12 $205K/5 $252 $249 -13.50%
           
Portola Springs        
Apr-12 $693K/30 $596K/11 $330 $299 -11%
Mar-12 $639K/25 $950K/5 $325 $320 11.90%
Feb-12 $641K/31 $510K/1 $317 $249 -12%
Jan-12 $623K/43 $570K/7 $321 $293 1.40%
           
Quail Hill           
Apr-12 $749K/17 $863K/6 $373 $374 7.50%
Mar-12 $500K/21 $505K/9 $360 $317 -3.10%
Feb-12 $515K/21 $470k/6 $364 $307 -10.80%
Jan-12 $560K/20 $512K/8 $324 $326 -13.30%
           
Rancho San Joaquin        
Apr-12 n/a        
Mar-12 $465K/5 $500K/2 $246 $296 n/a
Feb-12 $492K/6 $360K/1 $297 $336 n/a
Jan-12 n/a          
           
Shady Canyon        
Apr-12 $5,995K/23 $4,875K/4 $720 $512 -6.10%
Mar-12 $5,980K/21 $4,436K/4 $720 $657 28.80%
Feb-12 $5,995K/23 $3,200K/3 $725 $603 7.50%
Jan-12 $5,980K/23 $2,670K/5 $720 $534 24.20%
           
Turtle Ridge          
Apr-12 $1,724K/28 $486K/8 $533 $421 5.20%
Mar-12 $1,899K/28 $1,500K/7 $550 $485 -8.30%
Feb-12 $1,899K/27 $955K/4 $527 $441 18.90%
Jan-12 $1,672K/32 $532K/4 $493 $355 -25.30%
           
Turtle Rock          
Apr-12 $986K/43 $1,050K/5 $457 $461 10.30%
Mar-12 $967K/40 $690K/11 $448 $381 17.60%
Feb-12 $1,024K/38 $1,422K/4 $457 $559 14.30%
Jan-12 $974K/40 $545K/8 $458 $295 -14.20%
           
University Park         
Apr-12 $609K/11 $538K/7 $352 $272 -15%
Mar-12 $552K/14 $431K/6 $288 $305 -5.60%
Feb-12 $578K/14 $555K/4 $297 $286 9.60%
Jan-12 $595K/14 $420K/7 $289 $281 -10.80%
           
University Town Center        
Apr-12 $340K/3 $375K/5 $338 $326 6.90%
Mar-12 $455K/7 $478K/4 $298 $321 1.90%
Feb-12 $347K/6 $384K/1 $342 $265 -19.50%
Jan-12 $467K/10 $480K/1 $330 $315 n/a
           
Walnut          
Apr-12 $532K/3 $580K/5 $313 $306 -1%
Mar-12 $619K/5 $635K/3 $327 $300 3.40%
Feb-12 $600K/5 $509K/3 $316 $310 -9.40%
Jan-12 $600K/11 $596K/4 $298 $259 -12.80%
           
West Irvine n/a        
           
Westpark          
Apr-12 $624K/14 $651K/8 $360 $304 -10.30%
Mar-12 $565K/17 $615K/10 $319 $331 -2.50%
Feb-12 $649K/21 $506K/6 $319 $361 21.50%
Jan-12 $552K/20 $695K/2 $331 $356 -11.20%
           
Woodbridge          
Apr-12 $554K/68 $422K/29 $347 $289 -8%
Mar-12 $494K/68 $345K/31 $339 $283 -9.30%
Feb-12 $459K/83 $399K/23 $328 $312 -4.90%
Jan-12 $435K/93 $402K/15 $317 $273 -6.20%
           
Woodbury           
Apr-12 $784K/30 $475K/14 $357 $291 -9.30%
Mar-12 $680K/35 $678K/21 $334 $289 0%
Feb-12 $650K/33 $419K/8 $330 $298 -4.70%
Jan-12 $611K/44 $460K/8 $314 $292 -16.80%

Source: Redfin.com


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 comments:

Post a Comment